Raceday Info
04 September 2010
Kedron Wavell Services Club Raceday
- Venue: Eagle Farm
- Gates Open: 10:30am
- First Race: TBA
- Last Race: TBA
Planning on having a Punt?
- Rail Position: TBA (what is this?)
Rail positions provided here are a guide only and are subject to change. - Track Rating: TBA (what is this?)
- Learn about betting on the horses.
EAGLE FARM Nominations on Saturday 4th September, 2010
TAB MEETING : 5 metres Entire Course. INTERIM RATINGS
Total Nominations for this meeting 125
1- OPEN HANDICAP (2132 METRES)
Of $50000. 1st $32000, 2nd $10000, 3rd $5000, 4th $2000, 5th $1000.
.
Field Limit: 14 + 5 EM
| No | Horse | Trainer | Handicapper Rating |
|---|---|---|---|
| 1 | BEARTRACKER (NZ) | Bradley Herne | 84 |
| 2 | BLINKIN EASY | Ruth Cooper | |
| 3 | DEACON (NZ) | David Murphy | 93 |
| 4 | FROZONE (NZ) | Alan Bailey | |
| 5 | FULMONTI (NZ) | Chris Jordan | 97 |
| 6 | GO CART | Steven O'dea | 88 |
| 7 | HAZELDON (NZ) | Robert Heathcote | 69 |
| 8 | LOVES A CHALLENGE | Brian Smith | 78 |
| 9 | MY COUNSEL | Brian Smith | 78 |
| 10 | TRY SOME MAGIC | Peter Fleming | 88 |
| 11 | TUSCANY VIEW | Tracy Green | 82 |
| 12 | WALPERSDORF | John Hubbard | 75 |
| 13 | YIELD CURVE | Kath Carroll | 88 |
2- OPEN HANDICAP (1200 METRES)
Of $50000. 1st $32000, 2nd $10000, 3rd $5000, 4th $2000, 5th $1000.
.
Field Limit: 16 + 5 EM
| No | Horse | Trainer | Handicapper Rating |
|---|---|---|---|
| 1 | AGNES DREAM | Alan Bailey | 83 |
| 2 | ANOTHER TAKEOVER | David Kelly | 85 |
| 3 | CAPTAIN SONADOR | Roger Milne | 92 |
| 4 | CHANGING EYES (NZ) | Kelly Doughty | 87.5 |
| 5 | FIFTEEN CARAT | Howard Wilson | 94 |
| 6 | JOINT CHIEFS | Brian Wakefield | 89.5 |
| 7 | MISTER CELESTIAL | Stephen Lee | 83 |
| 8 | PELLTRO | Michael Lakey | 77 |
| 9 | PYRAMIDS | Gerald Ryan | 87 |
| 10 | READYOR | John P Thompson | 86 |
| 11 | REGAL CASTANEA | Ron Macrae | 88 |
| 12 | SAM'S EXPRESS | Jenny Dorrington | 89 |
| 13 | TISANI BOY | Kevin Kemp | 87 |
| 14 | ULLADULLA | Kelly Schweida | 87.5 |
3- SPECIAL CONDITIONS HANDICAP (1200 METRES)
Of $45000. 1st $28800, 2nd $9000, 3rd $4500, 4th $1800, 5th $900.
ONE METRO WIN, SPECIAL CONDITIONS.
Field Limit: 16 + 5 EM
| No | Horse | Trainer | Handicapper Rating |
|---|---|---|---|
| 1 | ANOTHER TAKEOVER | David Kelly | 85 |
| 2 | CRAIGLEA FALCON | Peter Fleming | 77 |
| 3 | FIREDRAKE | Gillian Heinrich | 73 |
| 4 | I NEED TO FLY | John P Thompson | |
| 5 | LA BELLA LUISA | John Wallace | 73 |
| 6 | PELLTRO | Michael Lakey | 77 |
| 7 | RED FERMENTS | Patrick Sexton | 85 |
| 8 | SEQSATIONAL | Liam Birchley | 76.5 |
| 9 | SIRENA LIGERA | Liam Birchley | 76 |
| 10 | SPOT ON TARGET | Howard Wilson | 78 |
| 11 | THE JOKER | Bruce W Hill | 75 |
| 12 | TULLY ENDEAVOUR | Nathan J Schofield | 70 |
| 13 | UNSUPERVISED | Kelly Schweida | 80 |
| 14 | UPPER CLASS (NZ) | John P Thompson | 63 |
4- CLASS 6 PLATE (1826 METRES)
Of $45000. 1st $28800, 2nd $9000, 3rd $4500, 4th $1800, 5th $900.
CLASS 6. Set Weights.
Field Limit: 12 + 5 EM
| No | Horse | Trainer | Handicapper Rating |
|---|---|---|---|
| 1 | ADAMON | Lennie Wheeler | 73 |
| 2 | AURTOBE | Mark Palmer | 70 |
| 3 | BREAK THE ICE | Peter Balzen | 66 |
| 4 | BUGSYTWOSHOES | David Kelly | 78 |
| 5 | CHIEF CRUSADER | Don Cleal | 51 |
| 6 | CHILLED | Les Kelly | 85 |
| 7 | EDDIE RAPIDO | Lyn Manzelmann | 73 |
| 8 | EUREKA | Robert Heathcote | 77 |
| 9 | HEARTSHAKER | Robert Heathcote | 68 |
| 10 | HOWGOODSTHAT | Jon Walk | 59 |
| 11 | IGUAZU | Lawrie Mayfield-Smith | 73 |
| 12 | KEN AND KIM | Neil Owen | 71 |
| 13 | KINGS ARTIST | David Murphy | 75 |
| 14 | LUCKY TOSS | Tony Gollan | 74 |
| 15 | MAMBO FLYER | Steven O'dea | 73 |
| 16 | MONCALIERI | Brian Smith | 69 |
| 17 | NORTENO | Brian Wakefield | 76 |
| 18 | SEA SKYE (USA) | Bevan & Richard Laming | 79 |
| 19 | SHAOS | Andrew Pilling | |
| 20 | STAR OF AMY | Andrew Cowell | 62 |
| 21 | TUSCANY VIEW | Tracy Green | 82 |
| 22 | WEB OF LOVE | John P Thompson | 76 |
5- CLASS 6 HANDICAP (1400 METRES)
Of $45000. 1st $28800, 2nd $9000, 3rd $4500, 4th $1800, 5th $900.
CLASS 6.
Field Limit: 16 + 5 EM
| No | Horse | Trainer | Handicapper Rating |
|---|---|---|---|
| 1 | BRIGADOON STAR | Colin Harbrow | 72 |
| 2 | COMMANCHE WARRIOR | Liam Birchley | 69 |
| 3 | CRAIGLEA BLONDIE | Peter Fleming | 73 |
| 4 | DEFEND THE HILL | Bill Trimble | 71 |
| 5 | GENERAL PURPLE | Brian Smith | 86 |
| 6 | HARNEY | Barry Gill | 72 |
| 7 | I'VE GOT TALENT | Gerald Ryan | 81 |
| 8 | KING OF THE KONGO | Steele Ryan | 77 |
| 9 | LA BELLA LUISA | John Wallace | 73 |
| 10 | LEGISLATURE | John P Thompson | |
| 11 | LILLY OF THE FIELD | John Johnston | 72 |
| 12 | MR ORIENT | Peter Balzen | 84 |
| 13 | PINPOINT ACCURACY | Kelso Wood | 70 |
| 14 | ROCK HOME LATE | Tim Martin | 74 |
| 15 | TUSCON RAIN | Noel J Doyle | 71 |
| 16 | TYCOON'S PRIDE | Michael Nolan | 72 |
| 17 | UPYONDER | Brian Smith | 75 |
6- COLTS, GELDINGS AND ENTIRES CLASS 6 HANDICAP (1000 METRES)
Of $50000. 1st $32000, 2nd $10000, 3rd $5000, 4th $2000, 5th $1000.
For Colts, Geldings and Entires - CLASS 6.
Field Limit: 16 + 5 EM
| No | Horse | Trainer | Handicapper Rating |
|---|---|---|---|
| 1 | AL CHICAGO | Trevor Thomas | 60 |
| 2 | CAT EYES | Kelso Wood | 79 |
| 3 | EDITAVE | Trevor Whittington | 70 |
| 4 | EMITION | Maryann Brosnan | 73 |
| 5 | GURU | Steven O'dea | 78 |
| 6 | HASHASAN | Les Kelly | |
| 7 | HUCKLEBERRY DANE | Liam Birchley | 73 |
| 8 | LINES | John P Thompson | 63 |
| 9 | PUB TORQUE | Steele Ryan | 71 |
| 10 | RATTLE 'N' RUN | Tony Webb | 72 |
| 11 | REIZARB | Lloyd Brazier | 76 |
| 12 | SEQUALO MORN | Matt Kropp | 72 |
| 13 | TAMOSE | Mark Palmer | 69 |
| 14 | UNSUPERVISED | Kelly Schweida | 80 |
| 15 | WELL SATISFIED | John P Thompson | 65 |
7- FILLIES AND MARES CLASS 6 HANDICAP (1000 METRES)
Of $45000. 1st $28800, 2nd $9000, 3rd $4500, 4th $1800, 5th $900.
For Fillies and Mares - CLASS 6.
Field Limit: 16 + 5 EM
| No | Horse | Trainer | Handicapper Rating |
|---|---|---|---|
| 1 | CHILLY RULER | Gillian Heinrich | 76 |
| 2 | DANCESCAPE | John P Thompson | |
| 3 | FILLE DE NEIGE | Barry Baldwin | 71 |
| 4 | GENERAL SECRETARY | Brett Baker | 82 |
| 5 | GUISSEPINO | Liam Birchley | 78 |
| 6 | HULL CITY | Tony Gollan | 71.5 |
| 7 | IMAGINED | Steele Ryan | 61 |
| 8 | LADY TINGLE | Simon Foster | 68 |
| 9 | NUTUZZI | Michael Lakey | |
| 10 | PLENTY OF PRACTISE | Frank Phillips | 79.5 |
| 11 | PURR OF GLORY | Kelly Schweida | 72 |
| 12 | READYOR | John P Thompson | 86 |
| 13 | SHOWIT | Barry Miller | 73 |
| 14 | SINGLE PLAY | Kris Lees | 76 |
| 15 | SPANISH FLING | Pat Duff | 81 |
8- QTIS THREE-YEARS-OLD HANDICAP (1600 METRES)
Of $50000. 1st $32000, 2nd $10000, 3rd $5000, 4th $2000, 5th $1000.
For Three-Years-Old.
QTIS Bonuses: First $21000, Second $6000, Third $3000, to qualified horses
Field Limit: 16 + 5 EM
| No | Horse | Trainer | Handicapper Rating |
|---|---|---|---|
| 1 | CARE BEAR | Malcolm Reynolds | 62 |
| 2 | CATALAN MISS | Gillian Heinrich | 66 |
| 3 | CRAIGELLACHIE | Kelly Doughty | 61 |
| 4 | EQUISSENTIAL | Neville O Saunders | 63 |
| 5 | FILLYDELPHIA | Robert Heathcote | 78 |
| 6 | FOREST DOLL | John P Thompson | 64 |
| 7 | GYPSY ROCK (NZ) | John P Thompson | |
| 8 | JUST ABOUT READY | Col Williamson | 67 |
| 9 | MORE MORE MORE | Alan Bailey | 66 |
| 10 | NORTHERN TRAVELLER | Malcolm Reynolds | |
| 11 | PINNACLE RIDGE | Robert Heathcote | |
| 12 | RANDOM ORBIT | Michael Nolan | 66 |
| 13 | RODRIGEUZ | Ron Macrae | 66 |
| 14 | SATCH | Bruce W Hill | 63 |
| 15 | UNCLE HEAVEN | Kelly Schweida |
EAGLE FARM Weights on Saturday 4th September, 2010
TAB MEETING : True Entire Course.
Total Nominations for this meeting 125
1- OPEN HANDICAP (SCALED + .5KG) (2100 METRES)
Of $50000. 1st $32000, 2nd $10000, 3rd $5000, 4th $2000, 5th $1000.
.
Field Limit: 14 + 5 EM
| No | Horse | Trainer | Ballot | Weight | Penalty | Handicapper Rating |
|---|---|---|---|---|---|---|
| 1 | FULMONTI (NZ) | Chris Jordan | 1 | 58 | 97 | |
| 2 | DEACON (NZ) | David Murphy | 2 | 56.5 | 93 | |
| 3 | FROZONE (NZ) | Alan Bailey | 3 | 56 | 92 | |
| 4 | GO CART | Steven O'dea | =4 | 54.5 | 88 | |
| 5 | TRY SOME MAGIC | Peter Fleming | =4 | 54.5 | 88 | |
| 6 | YIELD CURVE | Kath Carroll | =4 | 54.5 | 88 | |
| 7 | BEARTRACKER (NZ) | Bradley Herne | 7 | 53 | 84 | |
| 8 | TUSCANY VIEW | Tracy Green | 8 | 53 | 82 | |
| 9 | BLINKIN EASY | Ruth Cooper | 9 | 53 | 79 | |
| 10 | LOVES A CHALLENGE | Brian Smith | =10 | 53 | 78 | |
| 11 | MY COUNSEL | Brian Smith | =10 | 53 | 78 | |
| 12 | WALPERSDORF | John Hubbard | 12 | 53 | 75 | |
| 13 | HAZELDON (NZ) | Robert Heathcote | 13 | 53 | 69 |
2- OPEN HANDICAP (SCALED + 2KG) (1200 METRES)
Of $50000. 1st $32000, 2nd $10000, 3rd $5000, 4th $2000, 5th $1000.
.
Field Limit: 16 + 5 EM
| No | Horse | Trainer | Ballot | Weight | Penalty | Handicapper Rating |
|---|---|---|---|---|---|---|
| 1 | FIFTEEN CARAT | Howard Wilson | 1 | 58 | 94 | |
| 2 | CAPTAIN SONADOR | Roger Milne | 2 | 57.5 | 92 | |
| 3 | JOINT CHIEFS | Brian Wakefield | =3 | 56.5 | 89.5 | |
| 4 | SAM'S EXPRESS | Jenny Dorrington | =3 | 56.5 | 89.5 | |
| 5 | PYRAMIDS | Gerald Ryan | =5 | 56 | 88 | |
| 6 | REGAL CASTANEA | Ron Macrae | =5 | 56 | 88 | |
| 7 | CHANGING EYES (NZ) | Kelly Doughty | =7 | 55.5 | 87.5 | |
| 8 | ULLADULLA | Kelly Schweida | =7 | 55.5 | 87.5 | |
| 9 | TISANI BOY | Kevin Kemp | 9 | 55.5 | 87 | |
| 10 | ANOTHER TAKEOVER | David Kelly | 11 | 54.5 | 85 | |
| 11 | AGNES DREAM | Alan Bailey | =12 | 53.5 | 83 | |
| 12 | MISTER CELESTIAL | Stephen Lee | =12 | 53.5 | 83 | |
| 13 | READYOR | John P Thompson | 10 | 53 | 86 | |
| 14 | PELLTRO | Michael Lakey | 14 | 53 | 77 |
3- NO MORE THAN ONE METRO WIN HCP (SCALED + 1KG) (1200 METRES)
Of $45000. 1st $28800, 2nd $9000, 3rd $4500, 4th $1800, 5th $900.
ONE METRO WIN, SPECIAL CONDITIONS.
Field Limit: 16 + 5 EM
| No | Horse | Trainer | Ballot | Weight | Penalty | Handicapper Rating |
|---|---|---|---|---|---|---|
| 1 | ANOTHER TAKEOVER | David Kelly | =1 | 58 | 85 | |
| 2 | RED FERMENTS | Patrick Sexton | =1 | 58 | 85 | |
| 3 | UNSUPERVISED | Kelly Schweida | 3 | 55.5 | 80 | |
| 4 | SPOT ON TARGET | Howard Wilson | 4 | 54.5 | 78 | |
| 5 | CRAIGLEA FALCON | Peter Fleming | =5 | 54 | 77 | |
| 6 | PELLTRO | Michael Lakey | =5 | 54 | 77 | |
| 7 | SEQSATIONAL | Liam Birchley | 7 | 53 | 76.5 | |
| 8 | SIRENA LIGERA | Liam Birchley | 8 | 53 | 76 | |
| 9 | THE JOKER | Bruce W Hill | 9 | 53 | 75 | |
| 10 | FIREDRAKE | Gillian Heinrich | =10 | 53 | 73 | |
| 11 | LA BELLA LUISA | John Wallace | =10 | 53 | 73 | |
| 12 | TULLY ENDEAVOUR | Nathan J Schofield | 12 | 53 | 70 | |
| 13 | I NEED TO FLY | John P Thompson | =13 | 53 | 63 | |
| 14 | UPPER CLASS (NZ) | John P Thompson | =13 | 53 | 63 |
4- CLASS 6 PLATE (1800 METRES)
Of $45000. 1st $28800, 2nd $9000, 3rd $4500, 4th $1800, 5th $900.
CLASS 6. Set Weights.
Field Limit: 14 + 5 EM
| No | Horse | Trainer | Ballot | Weight | Penalty | Handicapper Rating |
|---|---|---|---|---|---|---|
| 1 | CHILLED | Les Kelly | 1 | 57.5 | 85 | |
| 2 | EUREKA | Robert Heathcote | 4 | 56 | 77 | |
| 3 | BUGSYTWOSHOES | David Kelly | 10 | 56 | 78 | |
| 4 | ADAMON | Lennie Wheeler | 12 | 56 | 73 | |
| 5 | IGUAZU | Lawrie Mayfield-Smith | 13 | 56 | 73 | |
| 6 | EDDIE RAPIDO | Lyn Manzelmann | 16 | 56 | 73 | |
| 7 | KEN AND KIM | Neil Owen | 17 | 56 | 71 | |
| 8 | TUSCANY VIEW | Tracy Green | 5 | 54.5 | 82 | |
| 9 | SEA SKYE (USA) | Bevan & Richard Laming | 6 | 54.5 | 79 | |
| 10 | NORTENO | Brian Wakefield | 9 | 54.5 | 76 | |
| 11 | SHAOS | Andrew Pilling | 19 | 54.5 | 63 | |
| 12 | STAR OF AMY | Andrew Cowell | 20 | 54.5 | 62 | |
| 13 | BREAK THE ICE | Peter Balzen | 3 | 53 | 66 | |
| 14 | KINGS ARTIST | David Murphy | 8 | 53 | 75 | |
| 15 | HEARTSHAKER | Robert Heathcote | 15 | 53 | 68 | |
| 16 | CHIEF CRUSADER | Don Cleal | 22 | 53 | 51 | |
| 17 | WEB OF LOVE | John P Thompson | 2 | 52.5 | 76 | |
| 18 | LUCKY TOSS | Tony Gollan | 11 | 52.5 | 74 | |
| 19 | AURTOBE | Mark Palmer | 18 | 52.5 | 70 | |
| 20 | MAMBO FLYER | Steven O'dea | 7 | 51 | 73 | |
| 21 | MONCALIERI | Brian Smith | 14 | 51 | 69 | |
| 22 | HOWGOODSTHAT | Jon Walk | 21 | 51 | 59 |
5- CLASS 6 HANDICAP (SCALED + .5KG) (1400 METRES)
Of $45000. 1st $28800, 2nd $9000, 3rd $4500, 4th $1800, 5th $900.
CLASS 6.
Field Limit: 16 + 5 EM
| No | Horse | Trainer | Ballot | Weight | Penalty | Handicapper Rating |
|---|---|---|---|---|---|---|
| 1 | GENERAL PURPLE | Brian Smith | 1 | 58 | 86 | |
| 2 | MR ORIENT | Peter Balzen | 2 | 57 | 84 | |
| 3 | I'VE GOT TALENT | Gerald Ryan | 3 | 55.5 | 81 | |
| 4 | KING OF THE KONGO | Steele Ryan | 4 | 53.5 | 77 | |
| 5 | UPYONDER | Brian Smith | 5 | 53 | 75 | |
| 6 | ROCK HOME LATE | Tim Martin | 6 | 53 | 74 | |
| 7 | CRAIGLEA BLONDIE | Peter Fleming | =7 | 53 | 73 | |
| 8 | LA BELLA LUISA | John Wallace | =7 | 53 | 73 | |
| 9 | BRIGADOON STAR | Colin Harbrow | =9 | 53 | 72 | |
| 10 | HARNEY | Barry Gill | =9 | 53 | 72 | |
| 11 | LILLY OF THE FIELD | John Johnston | =9 | 53 | 72 | |
| 12 | TYCOON'S PRIDE | Michael Nolan | =9 | 53 | 72 | |
| 13 | DEFEND THE HILL | Bill Trimble | =13 | 53 | 71 | |
| 14 | TUSCON RAIN | Noel J Doyle | =13 | 53 | 71 | |
| 15 | PINPOINT ACCURACY | Kelso Wood | 15 | 53 | 70 | |
| 16 | COMMANCHE WARRIOR | Liam Birchley | 16 | 53 | 69 | |
| 17 | LEGISLATURE | John P Thompson | 17 | 53 |
6- COLTS, GELDINGS AND ENTIRES CLASS 6 HANDICAP (SCALED + 3.5KG) (1000 METRES)
Of $50000. 1st $32000, 2nd $10000, 3rd $5000, 4th $2000, 5th $1000.
For Colts, Geldings and Entires - CLASS 6.
Field Limit: 16 + 5 EM
| No | Horse | Trainer | Ballot | Weight | Penalty | Handicapper Rating |
|---|---|---|---|---|---|---|
| 1 | UNSUPERVISED | Kelly Schweida | 1 | 58 | 80 | |
| 2 | CAT EYES | Kelso Wood | 2 | 57.5 | 79 | |
| 3 | GURU | Steven O'dea | 3 | 57 | 78 | |
| 4 | REIZARB | Lloyd Brazier | 4 | 56 | 76 | |
| 5 | EMITION | Maryann Brosnan | =5 | 54.5 | 73 | |
| 6 | HUCKLEBERRY DANE | Liam Birchley | =5 | 54.5 | 73 | |
| 7 | RATTLE 'N' RUN | Tony Webb | =7 | 53.5 | 72 | |
| 8 | SEQUALO MORN | Matt Kropp | =7 | 53.5 | 72 | |
| 9 | PUB TORQUE | Steele Ryan | 9 | 53 | 71 | |
| 10 | EDITAVE | Trevor Whittington | 10 | 53 | 70 | |
| 11 | TAMOSE | Mark Palmer | 11 | 53 | 69 | |
| 12 | HASHASAN | Les Kelly | 12 | 53 | 67 | |
| 13 | WELL SATISFIED | John P Thompson | 13 | 53 | 65 | |
| 14 | LINES | John P Thompson | 14 | 53 | 63 | |
| 15 | AL CHICAGO | Trevor Thomas | 15 | 53 | 60 |
7- FILLIES AND MARES CLASS 6 HANDICAP (SCALED + .5KG) (1000 METRES)
Of $45000. 1st $28800, 2nd $9000, 3rd $4500, 4th $1800, 5th $900.
For Fillies and Mares - CLASS 6.
Field Limit: 16 + 5 EM
| No | Horse | Trainer | Ballot | Weight | Penalty | Handicapper Rating |
|---|---|---|---|---|---|---|
| 1 | READYOR | John P Thompson | 1 | 58 | 86 | |
| 2 | GENERAL SECRETARY | Brett Baker | 2 | 56 | 82 | |
| 3 | SPANISH FLING | Pat Duff | 3 | 55.5 | 81 | |
| 4 | PLENTY OF PRACTISE | Frank Phillips | 4 | 54.5 | 79.5 | |
| 5 | GUISSEPINO | Liam Birchley | 5 | 54 | 78 | |
| 6 | SINGLE PLAY | Kris Lees | 6 | 53 | 76.5 | |
| 7 | CHILLY RULER | Gillian Heinrich | 7 | 53 | 76 | |
| 8 | NUTUZZI | Michael Lakey | =8 | 53 | 73 | |
| 9 | SHOWIT | Barry Miller | =8 | 53 | 73 | |
| 10 | PURR OF GLORY | Kelly Schweida | 10 | 53 | 72 | |
| 11 | HULL CITY | Tony Gollan | 11 | 53 | 71.5 | |
| 12 | FILLE DE NEIGE | Barry Baldwin | 12 | 53 | 71 | |
| 13 | LADY TINGLE | Simon Foster | 13 | 53 | 68 | |
| 14 | DANCESCAPE | John P Thompson | 14 | 53 | 63 | |
| 15 | IMAGINED | Steele Ryan | 15 | 53 | 61 |
8- QTIS THREE-YEARS-OLD HANDICAP (1600 METRES)
Of $50000. 1st $32000, 2nd $10000, 3rd $5000, 4th $2000, 5th $1000.
For Three-Years-Old.
QTIS Bonuses: First $21000, Second $6000, Third $3000, to qualified horses
Field Limit: 16 + 5 EM
| No | Horse | Trainer | Ballot | Weight | Penalty | Handicapper Rating |
|---|---|---|---|---|---|---|
| 1 | FILLYDELPHIA | Robert Heathcote | 1 | 59 | 78 | |
| 2 | JUST ABOUT READY | Col Williamson | 2 | 55.5 | 67 | |
| 3 | MORE MORE MORE | Alan Bailey | =3 | 55 | 66 | |
| 4 | RANDOM ORBIT | Michael Nolan | =3 | 55 | 66 | |
| 5 | RODRIGEUZ | Ron Macrae | =3 | 55 | 66 | |
| 6 | EQUISSENTIAL | Neville O Saunders | =8 | 53.5 | 63 | |
| 7 | SATCH | Bruce W Hill | =8 | 53.5 | 63 | |
| 8 | CATALAN MISS | Gillian Heinrich | =3 | 53 | 66 | |
| 9 | FOREST DOLL | John P Thompson | 7 | 53 | 64 | |
| 10 | CARE BEAR | Malcolm Reynolds | 10 | 53 | 62 | |
| 11 | CRAIGELLACHIE | Kelly Doughty | 11 | 53 | 61 | |
| 12 | PINNACLE RIDGE | Robert Heathcote | 12 | 53 | ||
| 13 | GYPSY ROCK (NZ) | John P Thompson | 13 | 53 | ||
| 14 | UNCLE HEAVEN | Kelly Schweida | 14 | 53 | ||
| 15 | NORTHERN TRAVELLER | Malcolm Reynolds | 15 | 53 |
EAGLE FARM Acceptances on Saturday 4th September, 2010
TAB MEETING : True Entire Course.
Total Number of starters for this meeting (including emergencies) 86
1-12.35 QLD REEF AND BEEF ONE METRO WIN HANDICAP (1200 METRES)
Of $45000. 1st $28800, 2nd $9000, 3rd $4500, 4th $1800, 5th $900.
ONE METRO WIN, SPECIAL CONDITIONS.
Field Limit: 16 + 5 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Handicapper Rating |
|---|---|---|---|---|---|---|---|
| 1 | ANOTHER TAKEOVER | David Kelly | Chris Munce | 6 | 58 | 85 | |
| 2 | SPOT ON TARGET | Howard Wilson | Jim Byrne | 7 | 54.5 | 78 | |
| 3 | CRAIGLEA FALCON | Peter Fleming | Jason Kropp (a3) | 2 | 54 | 77 | |
| 4 | PELLTRO | Michael Lakey | Jason Taylor | 4 | 54 | 77 | |
| 5 | SEQSATIONAL | Liam Birchley | 5 | 53 | 76.5 | ||
| 6 | SIRENA LIGERA | Liam Birchley | 1 | 53 | 76 | ||
| 7 | THE JOKER | Bruce W Hill | Paul Hammersley | 3 | 53 | 75 |
2-01.10 PFD FOODS OPEN HANDICAP (2100 METRES)
Of $50000. 1st $32000, 2nd $10000, 3rd $5000, 4th $2000, 5th $1000.
.
Field Limit: 14 + 5 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Handicapper Rating |
|---|---|---|---|---|---|---|---|
| 1 | FULMONTI (NZ) | Chris Jordan | Justin Wood (a3) | 2 | 58 | 97 | |
| 2 | DEACON (NZ) | David Murphy | 7 | 56.5 | 93 | ||
| 3 | FROZONE (NZ) | Alan Bailey | Glen Colless | 3 | 56 | 92 | |
| 4 | YIELD CURVE | Kath Carroll | 4 | 54.5 | 88 | ||
| 5 | BEARTRACKER (NZ) | Bradley Herne | Bobby El-Issa | 5 | 53 | 84 | |
| 6 | TUSCANY VIEW | Tracy Green | Chris Munce | 6 | 53 | 82 | |
| 7 | HAZELDON (NZ) | Robert Heathcote | Jim Byrne | 1 | 53 | 69 |
3-01.50 CLUB SUPER QTIS THREE-YEARS-OLD HANDICAP (1600 METRES)
Of $50000. 1st $32000, 2nd $10000, 3rd $5000, 4th $2000, 5th $1000.
For Three-Years-Old.
QTIS Bonuses: First $21000, Second $6000, Third $3000, to qualified horses
Field Limit: 16 + 5 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Handicapper Rating |
|---|---|---|---|---|---|---|---|
| 1 | FILLYDELPHIA | Robert Heathcote | Larry Cassidy | 11 | 59 | 78 | |
| 2 | JUST ABOUT READY | Col Williamson | Renee Hinricks (a3) | 6 | 55.5 | 67 | |
| 3 | MORE MORE MORE | Alan Bailey | Glen Colless | 9 | 55 | 66 | |
| 4 | RANDOM ORBIT | Michael Nolan | Jim Byrne | 10 | 55 | 66 | |
| 5 | EQUISSENTIAL | Neville O Saunders | Chris Munce | 3 | 53.5 | 63 | |
| 6 | SATCH | Bruce W Hill | Paul Hammersley | 2 | 53.5 | 63 | |
| 7 | FOREST DOLL | John P Thompson | 1 | 53 | 64 | ||
| 8 | CARE BEAR | Malcolm Reynolds | 8 | 53 | 62 | ||
| 9 | NORTHERN TRAVELLER | Malcolm Reynolds | 7 | 53 | |||
| 10 | PINNACLE RIDGE | Robert Heathcote | 5 | 53 | |||
| 11 | UNCLE HEAVEN | Kelly Schweida | Bobby El-Issa | 4 | 53 |
4-02.30 SALT DESIGN FILLIES AND MARES CLASS 6 HANDICAP (1000 METRES)
Of $45000. 1st $28800, 2nd $9000, 3rd $4500, 4th $1800, 5th $900.
For Fillies and Mares - CLASS 6. (Weights Raised 1kg.)
Field Limit: 16 + 5 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Handicapper Rating |
|---|---|---|---|---|---|---|---|
| 1 | GENERAL SECRETARY | Brett Baker | Larry Cassidy | 5 | 57 | 82 | |
| 2 | SPANISH FLING | Pat Duff | Mandy Radecker | 8 | 56.5 | 81 | |
| 3 | PLENTY OF PRACTISE | Frank Phillips | Eddie Wilkinson | 2 | 55.5 | 79.5 | |
| 4 | GUISSEPINO | Liam Birchley | Stathi Katsidis | 4 | 55 | 78 | |
| 5 | CHILLY RULER | Gillian Heinrich | 6 | 54 | 76 | ||
| 6 | NUTUZZI | Michael Lakey | Justin Wood (a3) | 3 | 54 | 73 | |
| 7 | PURR OF GLORY | Kelly Schweida | Bobby El-Issa | 11 | 54 | 72 | |
| 8 | HULL CITY | Tony Gollan | Michael Cahill | 1 | 54 | 71.5 | |
| 9 | FILLE DE NEIGE | Barry Baldwin | Chris Munce | 9 | 54 | 71 | |
| 10 | LADY TINGLE | Simon Foster | Michael Palmer (a2) | 10 | 54 | 68 | |
| 11 | DANCESCAPE | John P Thompson | Jim Byrne | 7 | 54 | 63 |
5-03.10 SIMON GEORGE COLTS, GELDINGS AND ENTIRES CLASS 6 HANDICAP (1000 METRES)
Of $50000. 1st $32000, 2nd $10000, 3rd $5000, 4th $2000, 5th $1000.
For Colts, Geldings and Entires - CLASS 6.
Field Limit: 16 + 5 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Handicapper Rating |
|---|---|---|---|---|---|---|---|
| 1 | UNSUPERVISED | Kelly Schweida | Larry Cassidy | 2 | 58 | 80 | |
| 2 | CAT EYES | Kelso Wood | Michael Hellyer (a2) | 11 | 57.5 | 79 | |
| 3 | GURU | Steven O'dea | Ryan Wiggins | 4 | 57 | 78 | |
| 4 | REIZARB | Lloyd Brazier | Jim Byrne | 5 | 56 | 76 | |
| 5 | EMITION | Maryann Brosnan | Daniel Griffin | 13 | 54.5 | 73 | |
| 6 | HUCKLEBERRY DANE | Liam Birchley | Stathi Katsidis | 3 | 54.5 | 73 | |
| 7 | RATTLE 'N' RUN | Tony Webb | Michael Cahill | 10 | 53.5 | 72 | |
| 8 | SEQUALO MORN | Matt Kropp | Jason Taylor | 7 | 53.5 | 72 | |
| 9 | EDITAVE | Trevor Whittington | Paul Hammersley | 12 | 53 | 70 | |
| 10 | TAMOSE | Mark Palmer | Chris Munce | 8 | 53 | 69 | |
