Midweek Racing

Results - 31 Mar, 2010 Doomben

Race 1 3YC&G MDN Distance: 1110 metres Track: Dead Time: 1-04.65 Sectional: 600/34.49 Margins: 3/4 Len x 2 3/4 Len

FinishNumberNameTrainerJockeyBarrierWeightStarting PriceMargin
1 5 Imagery Liam Birchley S Katsidis 4 57 $1.50F
2 6 Drum Run Maryann Thexton B El-Issa 3 56.5 $21 0.8
3 1 Sequalo Revenge Gillian Heinrich D Griffin 5 58 $4.60 3.6
4 8 Regal Ruben Ron Macrae M J Cahill 6 56 $21 3.9
5 7 Our Bush Lawyer Steven O'dea R Wiggins 1 56 $9 4.9
6 2 All That Trevor Stevens M Speers 2 57 $6 6.4
7 12 North Vegas John P Thompson C Munce 11 55 $18 6.9
8 11 Equales Ray Dart S Seamer 10 55 $26 7.7
9 10 Groundshaker Mark Palmer J Byrne 8 55.5 $15 9.5
10 3 Crimson Warrior Louise White G Killen 9 57 $61 9.7
11 13 Ripley Glen Jamie Bayliss P Hammersley 7 55 $51 15.7
12 4 Dusty's Son Greg Cornish Ms S A Drake 12 57 $91 21.2
SCR 14 All Fear Peter Balzen 12 54.5
SCR 15 Hawkins Hill Stephen Lee 7 54
SCR 9 Snakesonaplane Maryann Thexton 13 56

Race 2 3YF MDN Distance: 1110 metres Track: Dead Time: 1-05.48 Sectional: 600/34.91 Margins: Short Nk x 1 1/2 Len

FinishNumberNameTrainerJockeyBarrierWeightStarting PriceMargin
1 1 Accounting John P Thompson C Munce 4 58 $1.80F
2 10 Dancing Duo Kelso Wood L Cassidy 5 56.5 $9 0.2
3 4 Dubailand John P Thompson M J Cahill 9 57.5 $12 1.7
4 18 Ease On By Rodney Loggie B El-Issa 6 55.5 $71 3.0
5 13 Vipera Gold Lynn Tipper W Moore 1 56.5 $26 3.2
6 9 Bikinsky Shaun McCarthy J Taylor 7 57 $15 3.7
7 2 Bitasuga Craig Brown D Tanti 2 57.5 $16 4.1
8 5 Great Ormond (NZ) Kelly Schweida J Byrne 13 57.5 $8 4.3
9 3 Calemore Liam Birchley S Katsidis 11 57.5 $4.20 4.4
10 12 Star Forward Tony Gollan Ms S Bogenhuber 3 56.5 $18 6.4
11 14 Doin' Deals Gerald Ryan B Stewart 12 56 $11 6.8
12 17 Tribute to Valour Barry Baldwin M Hellyer 14 55.5 $41 6.9
13 7 Passiona Tony Crane M Speers 10 57.5 $31 8.2
14 8 Peachy Baby Kevin J Martin K Sawyers 8 57.5 $151 28.2
SCR 19 Cartel Capers Robert Heathcote K Wharton 1 55
SCR 11 Hayley's Mist Bryan Guy P Hammersley 15 56.5
SCR 16 Military Flyer Gillian Heinrich D Griffin 14 56
SCR 6 My Gal Sal Tony Sears C Maund 19 57.5
SCR 15 Woongarra Tracy Green A Spinks 17 56

Race 3 MDN Distance: 1640 metres Track: Dead Time: 1-39.85 Sectional: 600/36.44 Margins: 1/2 Head x 1 Len

FinishNumberNameTrainerJockeyBarrierWeightStarting PriceMargin
1 1 Cinque Terre (NZ) Brian Smith J Wood 11 58 $3F
2 5 Wattle Brave Bryan Guy C Munce 2 54 $10 0.1
3 7 Ivors Girl Sharon Croxford T Treichel 1 53 $6 1.1
4 8 Rem'e'can Tracey Wolfgram C McIver 9 53 $4 2.6
5 4 Bowen Beauty David Murphy R Wiggins 4 54.5 $4.40 3.4
6 2 Pedal Pusher Bevan & Richard Laming J Byrne 3 55 $7 3.9
7 3 Tiger's Sins Bruce W Hill P Hammersley 8 55 $7 6.4
8 12 Thripence Gary Bein J Taylor 7 53 $61 7.2
9 9 Silent Beauty Bryan Dais M Hellyer 5 53 $21 7.6
10 13 Thereabouts Trevor Thomas K Sawyers 6 53 $61 9.1
11 6 The Enemy Within Tony Gollan L Cassidy 10 53.5 $15 11.9
12 11 The Goddess Barry Baldwin Mitchell Wood 12 53 $41 15.2
SCR 10 Spirit of Umtali Jeff Heather 12 53

Race 4 CL4 Distance: 1350 metres Track: Dead Time: 1-19.70 Sectional: 600/34.52 Margins: 2 1/4 Len x 2 3/4 Len

FinishNumberNameTrainerJockeyBarrierWeightStarting PriceMargin
1 7 Cool Edition Tony Crane P Hammersley 6 53 $4.80
2 1 Kyros Stephen Lee B Looker 7 58 $2F 2.3
3 5 Mirabeau Richie Stephenson J Byrne 3 53.5 $3.20 5.1
4 9 Secret Request Tony Sears M Hellyer 8 53 $26 5.9
5 6 Once More Brother Tony Sears J Bowditch 2 53.5 $5 6.7
6 10 Bigga'n'betta Robert Cole J Taylor 1 53 $51 6.8
7 2 Siong Tee (NZ) Jackie Crompton Matthew Palmer 4 56 $15 8.8
8 3 Doonbah Star Trevor Bailey Michael Palmer 5 55.5 $7.50 10.3
SCR 4 Duke Ivor John Dann J Wood 9 54
SCR 8 Sevenspanishangels Debbie Newham M Speers 8 53

Race 5 MDN Distance: 1030 metres Track: Dead Time: 0-59.82 Sectional: 600/33.89 Margins: 3 1/4 Len x 3/4 Len

FinishNumberNameTrainerJockeyBarrierWeightStarting PriceMargin
1 7 Seek And Find Kelso Wood M Hellyer 4 56.5 $4.40
2 2 Holding the Fort Mel Eggleston L Cassidy 8 58 $7 3.3
3 13 Sweet Magic Robert Heathcote J Byrne 7 55 $8 4.1
4 5 Azzurra Bay Doug Duryea B Stewart 5 57 $13 5.6
5 11 Twilight Express Brian Smith R Wiggins 1 55.5 $11 5.9
6 8 Baroque Pearl Tony Gollan C Munce 2 55.5 $2.20F 6.2
7 10 Jive Queen Brian Smith J Bowditch 11 55.5 $11 7.5
8 9 Double Lines Howard Wilson J Wood 9 55.5 $26 9.5
9 15 Do or Die Sharyn Chirnside W Clasohm 6 56 $101 9.6
10 1 Forest Redgum Mark Palmer S Katsidis 3 58 $10 9.8
11 14 Hallside Magic Syd Watters K Wharton 13 54 $51 12.3
12 6 Rosseau Ted Ainsworth D Griffin 10 56.5 $21 13.6
13 12 Star Valerie Ron Heilbronn M Heagney 12 55 $41 13.9
SCR 17 Alanort Ben Robinson 7 55.5
SCR 3 Chasing the Dream Greg Cornish Ms S A Drake 18 57.5
SCR 18 Count Fergus Geoffrey Hardy 3 54
SCR 16 Gold Reef City Steven Hardy 9 55.5
SCR 4 Mr Kewpie Howard Wilson 11 57.5

Race 6 CL3 Distance: 1640 metres Track: Dead Time: 1-38.49 Sectional: 600/36.05 Margins: 2 Len x Sht 1/2 Hd

FinishNumberNameTrainerJockeyBarrierWeightStarting PriceMargin
1 3 Favours Traded Alan Bailey G Colless 4 56.5 $3.90F
2 4 Mr Boogiewoogie Desleigh Forster B El-Issa 3 56 $16 2.0
3 6 Dusty's Felt Brett Baker L Cassidy 12 55.5 $5 2.1
4 10 World By Night Bruce Brown M Hellyer 9 54 $26 3.1
5 9 Schillinsworth Kelly Schweida S Katsidis 11 54.5 $13 3.9
6 7 Oscar the Great Jim Atkins J Holder 1 55.5 $8 4.1
7 12 Layadelago John P Thompson C Munce 7 53.5 $6 5.6
8 5 Rock Rave Tony Gollan Ms S Bogenhuber 8 56 $15 8.1
9 11 Ashma's Gold (NZ) Eden Petrie J Byrne 2 53.5 $6.50 8.5
10 8 A Little Knowledge Reg Rowley D Tanti 6 54.5 $13 11.5
11 2 Charlotte Courtney (NZ) Howard Wilson J Bowditch 5 57 $16 11.7
12 14 Mean Machine (NZ) Robert Heathcote K Wharton 10 53.5 $51 13.0
13 1 American Gangster John Holcombe J Taylor 13 57 $10 13.5
SCR 17 Baldy Mount Don Pearson Matthew Palmer 1 53.5
SCR 13 Our Heart Darren Bell B El-Issa 15 53.5
SCR 16 Red Rocker Louise White Glen Killen 12 53.5
SCR 15 Sir Roseland Kelso Wood 16 53.5

Race 7 F&M CL3 Distance: 1030 metres Track: Dead Time: 1-00.06 Sectional: 600/33.91 Margins: 1/2 Head x 3/4 Len

FinishNumberNameTrainerJockeyBarrierWeightStarting PriceMargin
1 1 Hull City Tony Gollan L Cassidy 1 57 $3.50
2 3 Grandiva Gerald Ryan J Byrne 3 56.5 $4.20 0.1
3 5 Any Wonder Col Williamson R Hinricks 7 55.5 $16 0.9
4 2 Just Hilda Desleigh Forster S Seamer 4 57 $7 1.0
5 4 Wedding Lily Michael Nolan S Katsidis 2 56 $7 2.0
6 7 Lady Selene Bryan Guy M J Cahill 6 55 $2.60F 2.2
7 18 Mackeye Reg Mackay J Wood 5 53 $61 3.7
8 12 Bids Stephen Lee B Looker 10 53.5 $61 4.0
9 11 Ensconce Steven Phillips K N Forrester 8 54 $17 4.1
10 14 Phar Too Fast John P Thompson C Munce 9 53 $9 4.4
11 10 Adventurous Angel Geoffrey Hardy J Taylor 11 54 $51 9.9
SB 15 Tafeer Kelly Schweida B El-Issa 7 53
SCR 9 A Touch of Frost Alan Bailey G Colless 16 54
SCR 13 Kidding Liam Birchley 10 53
SCR 17 Kinesis Kiss Don Cleal M Hellyer 18 53
SCR 6 Powerful Light Helen Page T Treichel 9 55.5
SCR 16 Sedan Len Bryant 15 53
SCR 8 Sistagirl Jackie Crompton C Spry 17 54.5

Race 8 CG&E CL3 Distance: 1030 metres Track: Dead Time: 0-59.35 Sectional: 600/33.65 Margins: 3 Len x 1 Len

FinishNumberNameTrainerJockeyBarrierWeightStarting PriceMargin
1 1 Ulladulla Kelly Schweida Mitchell Wood 4 59.5 $8
2 2 Fleet 'n' Fast Col Williamson R Hinricks 5 56 $3.40F 3.0
3 7 Destiny Partners Gerald Ryan J Byrne 10 53.5 $5 4.0
4 3 Dubbus Paul Dawson R McMahon 11 55 $15 4.1
5 4 Stoner John Morrisey L P Rolls 9 55 $13 5.1
6 6 Centennial Son Stephen Lee B Looker 1 53.5 $4.20 5.3
7 8 Zebakwe Ron Macrae L Cassidy 2 53.5 $4.60 7.1
8 12 Hesanothadollar John Stubbs J Wood 3 53 $101 10.6
9 14 One Fuhr the Money Kevin J Martin K Sawyers 12 53 $101 10.7
10 10 Lines John P Thompson C Munce 7 53 $12 13.5
11 15 Mr Montgomery Bill Abbey Ms S A Drake 6 53 $101 14.8
12 5 Rock My Roof Pat Duff J Taylor 8 54 $31 18.4
SCR 9 Big Tony Trevor Miller Ms M Radecker 9 53
SCR 13 Maharishi Michael Jacobs 12 53
SCR 11 Take a Stand Stephen Jones S Katsidis 14 53