Midweek Racing

Results - 2 Jun, 2010 Doomben

Race 1 2YC&G HCP Distance: 1030 metres Track: Dead Time: 0-59.94 Sectional: 600/33.17 Margins: 1 1/2 Len x Long Nk

FinishNumberNameTrainerJockeyBarrierWeightStarting PriceMargin
1 2 Pellizotti Lee Freedman J Byrne 8 57 $1.75F
2 6 Espresso (NZ) John Wheeler D Brereton 6 55 $3.80 1.5
3 7 Fractions Lawrie Mayfield-Smith L Cassidy 1 55 $6 1.9
4 10 Amber Ale Rex Lipp C Munce 4 54 $16 3.9
5 1 Igles Star Kelso Wood D Griffin 3 57 $3.60 4.3
6 3 Better Option Eric Hayes J Bowditch 7 56.5 $10 6.3
7 8 Freddy or Not Lawrie Mayfield-Smith L P Rolls 5 55 $21 8.6
8 5 Head Stockmen Harry Richardson N Evans 2 56 $10 9.4
9 9 Leica Beach Boy Kelly Schweida B El-Issa 9 55 $21 10.2
SCR 4 Encinitas David Murphy M Speers 3 56

Race 2 2YF HCP Distance: 1030 metres Track: Dead Time: 1-00.43 Sectional: 600/34.47 Margins: 3/4 Len x 3/4 Len

FinishNumberNameTrainerJockeyBarrierWeightStarting PriceMargin
1 1 Pyrography Paul Messara D Ganderton 7 57 $1.70F
2 2 Fusette Darren Bell A Pattillo 10 56.5 $8 0.8
3 14 Manzanilla Lee Freedman J Byrne 9 54 $8 1.6
4 7 Diadem Trist John Wallace L P Rolls 5 54 $21 2.4
5 16 Danah Rose Kelly Doughty Matthew Palmer 8 53 $31 2.6
6 11 Seductive Grey Peter Hulbert B Stewart 6 54 $4.20 3.0
7 9 Maid of Sevens Richie Stephenson J Taylor 2 54 $21 5.8
8 4 Jamandtoast Liam Birchley C McIver 3 55 $6.50 9.1
9 13 Infamous Dancer Robert Heathcote M J Walker 4 54 $17 9.2
10 17 Noshows Kevin Kemp C J Grylls 1 53 $21 9.3
11 8 Lizzeelavee Fred Adams C Munce 11 54 $17 17.3
SCR 6 Agnatic Tina Cotsiopoulos 10 54
SCR 10 Miss Noriko John Petersen B Hull 3 54
SCR 5 Mossriver David Murphy M Speers 2 55
SCR 15 Pantomimus Dianne Steinbeck J Holder 5 54
SCR 12 Sheeza Sort Liam Birchley C McIver 15 54
SCR 3 Wandering Star Liam Birchley 17 56.5

Race 3 MDN-SW Distance: 1110 metres Track: Dead Time: 1-04.82 Sectional: 600/34.57 Margins: Neck x 4 Len

FinishNumberNameTrainerJockeyBarrierWeightStarting PriceMargin
1 12 Zippy Lou John Petersen J Taylor 1 54 $13
2 6 Silver Spur Paul Messara D Ganderton 4 56 $1.24F 0.3
3 5 Peelings Lawrie Mayfield-Smith K Fujii 9 56 $31 4.3
4 11 Baroque Pearl Tony Gollan L Cassidy 6 54 $7.50 4.4
5 10 Miss Madi Reg Rowley L P Rolls 3 54.5 $12 6.2
6 4 Gulf River (NZ) Liam Birchley C J Grylls 8 56 $11 6.3
7 3 Flying Shadow Bruce W Hill P Hammersley 2 56 $11 6.6
8 8 Dolled Up Paul Dawson R McMahon 10 54.5 $61 6.8
9 2 Tradies Hope Helen Van Hoeyen D Browne 7 56.5 $101 8.1
10 7 Vencedor David Kelly J Byrne 5 56 $21 9.4
11 13 Reali Ro Jeff Perry C Small 11 56.5 $201 20.4
SCR 9 Hipersona Tony Gorring W Clasohm 12 54.5
SCR 1 Mr Kewpie Howard Wilson C Munce 11 56.5

Race 4 3Y MDN-SW Distance: 1350 metres Track: Dead Time: 1-20.60 Sectional: 600/35.9 Margins: 1/2 Neck x Short Nk

FinishNumberNameTrainerJockeyBarrierWeightStarting PriceMargin
1 1 Clangor Brian Smith G Colless 10 56 $5.50
2 9 Faenza Brian Smith R McMahon 1 54 $4.60 0.2
3 4 Red God Robert Heathcote L Cassidy 7 56 $12 0.4
4 8 Devil's Angel Roger Milne S Seamer 4 54 $12 1.2
5 13 Vipera Gold Lynn Tipper C Munce 12 54 $6.50 1.3
6 6 D'orsay Brian Wakefield M J Cahill 5 54 $3.50F 2.3
7 5 Warchimes Bob Purcell J Bowditch 9 56 $17 2.6
8 10 Marvellousmakeover John P Thompson J Byrne 8 54 $6.50 2.7
9 2 Mishani Archer Kenneth Deacon B Pengelly 11 56 $26 3.0
10 3 Picaluren Bill Baker M Speers 3 56 $201 5.0
11 7 Dancing Duo Kelso Wood M Hellyer 13 54 $5 6.3
12 11 One More Royal Bruce W Hill P Hammersley 2 54 $21 6.7
13 12 Rockin' Me David Murphy C McIver 6 54 $101 10.0

Race 5 CL4 Distance: 1650 metres Track: Dead Time: 1-38.23 Sectional: 600/36.31 Margins: Neck x 3/4 Len

FinishNumberNameTrainerJockeyBarrierWeightStarting PriceMargin
1 3 Pleasure Time Jeffrey Caught M Speers 3 57 $4.80F
2 10 Troopingthecolour Brian Smith L Cassidy 5 53.5 $7.50 0.3
3 6 Turn And Burn (NZ) Ron Jackson P W Murphy 1 55 $14 1.1
4 11 Topping Michael Nolan S Seamer 6 53 $7.50 1.6
5 2 Morsecodian Kelso Wood M Hellyer 10 57 $7 1.7
6 7 Dienekes Bryan Guy P Hammersley 7 54 $6 3.5
7 5 Fear No Other Liam Birchley C J Grylls 4 55 $8 4.3
8 9 Sand Ruler Gillian Heinrich C Munce 2 53.5 $8 4.8
9 1 Athenas Gift Robert Heathcote M J Walker 11 58 $5 6.6
10 4 Under the Counter Barry Baldwin M J Cahill 8 56 $15 8.9
11 8 Mossvana Helen Page J Byrne 9 54 $14 10.4

Race 6 CL4 Distance: 1350 metres Track: Dead Time: 1-19.62 Sectional: 600/35.83 Margins: 3/4 Len x Nose

FinishNumberNameTrainerJockeyBarrierWeightStarting PriceMargin
1 4 General Purple Brian Smith L Cassidy 6 57 $5.50
2 11 Rambling On (NZ) Danny Williams Ms M Radecker 13 54 $3.80F 0.8
3 9 Tetra Harry Richardson D Browne 1 55 $31 0.9
4 6 Ready to Rise Jason McLachlan E Wilkinson 7 56 $10 1.1
5 15 Mr Nicholas Robert Heathcote M J Walker 8 53 $41 2.9
6 13 Powerful Light Helen Page J Byrne 2 53 $31 3.0
7 16 Smartaat (NZ) Nathan J Schofield Mitchell Wood 12 53 $41 3.1
8 12 Just Hilda Desleigh Forster S Seamer 3 53 $10 3.2
9 7 Go Johemma Trevor Bailey B El-Issa 5 55 $9 3.4
10 5 Cicarelli Barry Baldwin C Munce 9 56 $4.80 3.5
11 3 Thorondo Pat Duff M Speers 4 57.5 $71 4.8
12 1 Left Standing (NZ) Gillian Heinrich M Hellyer 10 58 $8 5.1
13 8 St Pedro Moira Murdoch C J Grylls 14 55 $6 5.3
FF 14 Bearhart Gold Eden Petrie J Holder 11 53 $61
SCR 17 Alpha Town Troy Gayler J Bowditch 16 53
SCR 10 Mikeys Magic Tony Vasil G Colless 18 54.5
SCR 2 Prince Callum (NZ) David Murphy 8 57.5
SCR 18 Runatun Danny J Bougoure 7 53

Race 7 3Y HCP Distance: 2240 metres Track: Dead Time: 2-18.76 Sectional: 600/35.74 Margins: 1 1/4 Len x 1 Len

FinishNumberNameTrainerJockeyBarrierWeightStarting PriceMargin
1 3 Fieldmaster (NZ) Patrick Payne D Brereton 9 55.5 $1.55F
2 5 Tom's Rocket Reg Rowley L P Rolls 12 53.5 $26 1.3
3 2 Favours Traded Alan Bailey G Colless 8 56.5 $5 2.3
4 8 Panningen Brian Smith L Cassidy 3 53 $17 3.6
5 10 Face the Front Bevan & Richard Laming C Munce 6 53 $7 4.9
6 1 Racing Heart Robert Heathcote M Speers 4 58 $8 6.2
7 11 Preacher Boy Roger Milne S Seamer 10 53 $26 8.0
8 9 Paper Weight Michael Nolan M Hellyer 2 53 $21 8.3
9 6 Moore John P Thompson J Byrne 7 53 $15 9.1
10 12 Montefalco Mick Mair C J Grylls 11 53 $26 15.1
11 13 I Excel Noel J Doyle P Hammersley 1 53 $61 15.3
12 14 Mr Tracey Bill Baker Mitchell Wood 5 53 $51 22.3
SCR 7 Hollywood And Vine Paul Messara D Ganderton 10 53
SCR 4 Our Tigress Michael Moroney M J Walker 11 53.5

Race 8 CL3-SW Distance: 1110 metres Track: Dead Time: 1-04.56 Sectional: 600/34.57 Margins: Short Hd x Long Nk

FinishNumberNameTrainerJockeyBarrierWeightStarting PriceMargin
1 4 Woorim Robert Heathcote D Browne 5 57.5 $3.50
2 6 Seek And Find Kelso Wood M Hellyer 6 56 $3.30 0.1
3 10 Felony Flight Tony Sears J Holder 1 54 $31 0.5
4 2 Mondean Rochelle Pereira M Speers 8 57.5 $26 1.3
5 9 Kamadiva Maryann Thexton B El-Issa 4 55.5 $21 1.8
6 3 What Happenedhenry Kelly Schweida L Cassidy 2 57.5 $3.20F 2.2
7 15 Nikki Beach Barry Baldwin C Munce 3 54 $14 5.0
8 7 Tuscon Rain Noel J Doyle C Whiteley 9 56 $14 5.4
9 5 Gorm the Old Bryan Guy P Hammersley 10 56 $17 7.7
10 8 Celestafy Ray Dart A Pattillo 7 55.5 $14 8.0
11 11 Beautiful Brian Smith C J Grylls 11 52.5 $16 8.2
12 13 Danes Kid Bryan Guy Mitchell Wood 12 56 $61 9.5
SCR 17 Falls Creek Gillian Heinrich 11 56
SCR 1 Feline Hunter Barry Baldwin Mitchell Wood 14 57.5
SCR 16 Hello Christmas Roger Milne S Seamer 5 55.5
SCR 12 Hilton Head Tony Noonan J Byrne 15 52.5
SCR 14 Seventh Heart Gerald Ryan G Colless 12 54.5