Midweek Racing

Results - 14 Jun, 2010 Doomben

Race 1 MDN-SW Distance: 1350 metres Track: Good Time: 1-21.30 Sectional: 600/35.57 Margins: Short Nk x Nose

FinishNumberNameTrainerJockeyBarrierWeightStarting PriceMargin
1 9 Silver Spur Paul Messara D Ganderton 2 56 $1.35F
2 13 Figasaurus Steven O'dea J Bowditch 12 54 $61 0.2
3 2 Belltone Paul Dawson B Pengelly 13 56.5 $21 0.3
4 10 Cartier Belle Robert Heathcote M J Walker 3 54.5 $18 0.4
4 7 Peelings Lawrie Mayfield-Smith K Fujii 11 56 $19 0.4
6 3 Indeed I Am Bevan & Richard Laming J Byrne 4 56.5 $15 0.5
7 11 Gabarlis Girl Tony Crane P Hammersley 10 54.5 $41 0.7
8 6 Lord Antolini Helen Page J Taylor 9 56 $61 0.9
9 1 Azzurra Bay Doug Duryea S Scriven 5 56.5 $26 2.2
10 5 King Echelon Troy Hall C Munce 8 56 $21 2.4
11 12 Faenza Brian Smith R McMahon 1 54 $6.50 3.7
12 14 Stalwart Emma Nick Flouskos J Holder 7 54 $101 6.0
13 4 Gulf River (NZ) Liam Birchley S Katsidis 6 56 $21 6.2
SCR 8 Riviera Clay Barry Bowditch 8 56
SCR 15 Vipera Gold Lynn Tipper M Hellyer 15 54

Race 2 HCP Distance: 1200 metres Track: Good Time: 1-10.40 Sectional: 600/34.78 Margins: Short Hd x Sht 1/2 Hd

FinishNumberNameTrainerJockeyBarrierWeightStarting PriceMargin
1 2 Don Caudillo John Manzelmann B Pengelly 7 57 $26
2 11 Academy Magic Bill Baker D Ganderton 12 53 $15 0.1
3 10 His Boy Elroy Brian Smith P Hammersley 8 53 $15 0.2
4 1 Seen Im Sandra Mccormack M Hellyer 1 58 $10 1.2
5 7 Red Ferments Patrick Sexton N Tomizawa 3 53.5 $18 1.4
6 12 Mohawk Greg Cornish R McMahon 4 53 $41 1.6
7 5 Craiglea Falcon Peter Fleming K Wharton 6 53.5 $14 2.1
8 6 I'm Ruthless Troy Hall D Browne 5 53.5 $2.80F 2.6
9 4 Super Shadow John Manzelmann M J Walker 10 55.5 $51 2.7
10 9 Soulima Harry Reed C Munce 13 53 $9 4.0
11 8 Passed in Twice Jim Jarvis J Byrne 2 53 $7 4.5
12 3 In a Bind Laurie Richardson J Taylor 9 56.5 $3.80 5.5
13 13 Triskele Trevor Bailey J Bowditch 11 53 $51 7.3

Race 3 F&M NMW Distance: 1010 metres Track: Good Time: 0-58.65 Sectional: 600/34.19 Margins: 1 3/4 Len x 1/2 Neck

FinishNumberNameTrainerJockeyBarrierWeightStarting PriceMargin
1 2 Inanna Laurie Richardson G Colless 11 58 $3.60F
2 5 Fille de Neige Barry Baldwin M J Walker 3 54.5 $7.50 1.8
3 7 Zekeza Kenneth Deacon N Thomas 7 54.5 $8.50 2.0
4 1 Getamoveon Pat W Webster C Munce 5 58 $10 2.2
5 9 Santiara Phil McLeod A Pattillo 8 53.5 $7.50 3.5
6 8 Missy Windy Weepu Greg Cornish Michael Palmer 9 53.5 $41 3.6
7 6 Redibis Tony Gollan S Katsidis 12 54.5 $5.50 3.8
8 16 Champagne Pink Roslyn Pratt C McIver 10 53 $101 3.9
9 10 Monsheree Steven O'dea R McMahon 2 53 $7 4.1
10 4 Easy Silence Stephen Lee M Speers 1 55 $17 5.1
11 14 Bradbury's World Tina Cotsiopoulos K Wharton 4 53 $31 5.4
12 13 Miss October Ian Savins M Hellyer 6 53 $16 6.2
SCR 15 Cariad Steele Ryan J Byrne 12 53
SCR 12 Lady Selene Bryan Guy P Hammersley 10 53
SCR 11 Queen of Danes Wayne Lawson 16 53
SCR 3 Royal Saint Kelly Schweida C Munce 14 56

Race 4 CG&E NMW Distance: 1010 metres Track: Good Time: 0-58.15 Sectional: 600/34.25 Margins: 3/4 Len x Nose

FinishNumberNameTrainerJockeyBarrierWeightStarting PriceMargin
1 5 Schmoo Danny Williams D Ganderton 4 56 $6.50
2 8 Nostrum Tony Crane P Hammersley 3 53 $7 0.8
3 13 Huckleberry Dane Liam Birchley K Wharton 12 53 $10 0.9
4 1 Pegunny Roy Matthew Tremble D Griffin 2 58 $3.50F 2.2
5 4 Morcombe Trevor Wheeler Ms S Bogenhuber 8 56 $21 2.7
6 9 Heartsun Stewart Mackinnon C Munce 6 53 $13 2.9
7 15 Lightstar Steven O'dea R McMahon 10 53 $18 3.1
8 6 Overanxious John Morrisey J Byrne 7 54 $4.80 3.4
9 2 Perugin Thought Nathan J Schofield S Seamer 11 57 $12 3.5
10 14 Sam's Gift Phil McLeod A Pattillo 1 53 $11 3.6
11 10 Red Wine Bwana Gary Farrell J Taylor 9 53 $21 3.9
12 7 I Dared John Hearne Ms A E Taylor 5 53 $101 7.9
SCR 11 Reorientate Helen Page 6 53
SCR 12 True Flyer Kevin Kemp 14 53
SCR 3 What a Success Stewart Mackinnon J Kropp 9 57

Race 5 CL6 Distance: 2020 metres Track: Good Time: 2-03.37 Sectional: 600/36.36 Margins: Short Nk x 1/2 Len

FinishNumberNameTrainerJockeyBarrierWeightStarting PriceMargin
1 8 Pleasure Time Jeffrey Caught M Speers 6 53 $6.50
2 10 Beatboy (NZ) Michael Moroney M J Walker 11 53 $5 0.2
3 5 Future's Dream (GB) Steele Ryan A Pattillo 4 54 $31 0.7
4 12 Puccini Helen Page J Taylor 12 53 $101 2.7
5 7 Naadji (NZ) Bevan & Richard Laming C Munce 1 53 $8.50 2.9
6 2 Regal Gaze (NZ) Brian Smith R McMahon 9 56 $11 3.1
7 3 Baha (NZ) Robert Cole M Hellyer 2 55.5 $21 3.4
8 4 Prix du Sang Michael Moroney D Dunn 7 54.5 $8 3.6
9 9 Beautiful Day Steven O'dea J Bowditch 3 53 $12 4.4
10 1 The Grogoch John Wheeler S Scriven 5 59 $3.10F 4.9
11 13 Musashi of Mieko John Wallace J Byrne 15 53 $13 5.0
12 15 Will Impress Pat Duff P Hammersley 8 53 $61 5.1
13 6 Loves a Challenge Brian Smith K Wharton 14 53 $21 5.2
14 14 Jerrylee John Manzelmann C McIver 13 53 $101 9.0
15 11 Monty's Boy (NZ) Desleigh Forster S Seamer 10 53 $151 24.0

Race 6 2YC&G-SW Distance: 1200 metres Track: Good Time: 1-10.42 Sectional: 600/35.63 Margins: Short Nk x Sht 1/2 Hd

FinishNumberNameTrainerJockeyBarrierWeightStarting PriceMargin
1 5 Pellizotti Lee Freedman D Dunn 7 55.5 $4.40
2 8 Audacious Spirit Gillian Heinrich D Browne 6 55.5 $9 0.2
3 6 Startsmeup Bruce W Hill P Hammersley 10 55.5 $4.60 0.3
4 2 Cavaliered Robert Heathcote S Katsidis 3 55.5 $17 0.4
5 1 Hierarchy Peter Snowden J Parr 8 55.5 $3.90F 1.7
6 10 Espresso (NZ) John Wheeler D Brereton 4 55.5 $8 2.2
7 9 Faith No More Doug Duryea S Scriven 1 55.5 $61 2.4
8 11 Navillus Superman David Peoples J Taylor 2 55.5 $201 2.8
9 3 D'jet Peter Lavin M J Walker 5 55.5 $21 3.1
10 4 Jypsiere Bryan Guy J Byrne 9 55.5 $7.50 3.9
11 7 Bust 'n' Loose Troy Hall C Munce 11 55.5 $26 10.9

Race 7 CL6-SW Distance: 1350 metres Track: Good Time: 1-19.22 Sectional: 600/35.06 Margins: Short Hd x Neck

FinishNumberNameTrainerJockeyBarrierWeightStarting PriceMargin
1 2 Rightson Barry Baldwin S Scriven 10 57.5 $17
2 5 Gundy Son Robert Heathcote G Colless 8 56 $2.10F 0.1
3 14 General Purple Brian Smith R McMahon 3 53 $11 0.4
4 6 Symposium Trevor Hardy J Taylor 7 56 $31 1.2
5 15 Quantum of Solace Dale Sutton P Hammersley 12 53 $61 1.3
6 12 Flying Tessie Matthew Williams Michael Palmer 6 54 $3.80 1.5
7 8 Mr Orient Peter Balzen S Seamer 9 54.5 $21 1.6
8 7 Ausworld Gregory Hickman S Katsidis 2 54.5 $13 1.8
9 1 Intertheblack Lawrie Mayfield-Smith C Munce 4 57.5 $15 2.6
10 9 Sinful Warrior Len Bryant J Byrne 13 54.5 11-1 2.7
11 10 Tuscany View Tracy Green J Holder 1 54.5 $21 4.7
12 4 Danardos (NZ) Kelso Wood M Hellyer 11 56 $16 4.9
13 16 St Pedro Moira Murdoch M Speers 5 53 $71 12.9
SCR 3 Catallion Trevor Bailey D Griffin 16 56
SCR 13 Convictor Ray Hawkswell 12 53
SCR 11 Woorim Robert Heathcote D Browne 11 54.5

Race 8 3Y HCP Distance: 1110 metres Track: Good Time: 1-04.42 Sectional: 600/35.08 Margins: Short Nk x Nose

FinishNumberNameTrainerJockeyBarrierWeightStarting PriceMargin
1 6 Fleet 'n' Fast Col Williamson R Hinricks 8 53.5 $16
2 3 Facile Tigre Jason McLachlan D Dunn 5 56 $4.40F 0.2
3 2 Funtantes Robert Heathcote D Browne 12 56.5 $6 0.3
4 4 Princess Qualo Robert Heathcote J Byrne 11 54.5 $8 1.1
5 16 Justluk Troy Hall D Ganderton 2 53 $15 2.6
6 8 Tariks Kelly Schweida Mitchell Wood 3 53 $12 2.7
7 20 Lucky Deluchi Bruce W Hill P Hammersley 4 53 $14 2.9
8 17 Seek And Find Kelso Wood M Hellyer 1 53 $8 3.1
9 11 Falvelina Tony Gollan C Munce 7 53 $9.50 5.6
10 12 Stratercaster Rex Lipp M J Walker 10 53 $31 8.1
11 15 Ready to Venture Norm Stephens J Taylor 9 53 $101 9.1
12 5 Tycoon Tattoo Tony Sears S Katsidis 6 54 $5.50 9.9
SCR 21 Chenka Star Harold Norman 9 53
SCR 13 Editave Trevor Whittington 15 53
SCR 18 Irish Dream Gillian Heinrich 17 53
SCR 7 Kiss Me Katy Steven O'dea 1 53.5
SCR 19 Our Dreaming Noel J Doyle 13 53
SCR 10 Our Mr Cashman Andrew Williamson C Munce 20 53
SCR 1 Paprika Liam Birchley M Speers 18 59.5
SCR 14 Patapinda Troy Hall 14 53
SCR 9 Sarge in Charge (NZ) Liam Birchley 19 53