Winning Edge Presentations Raceday

Results - 3 Apr, 2010 Eagle Farm

Race 1 CL6 Distance: 1200 metres Track: Dead Time: 1-10.17 Sectional: 600/34.84 Margins: Sht 1/2 Hd x 1/2 Len

FinishNumberNameTrainerJockeyBarrierWeightStarting PriceMargin
1 2 Cornwall Park (NZ) Alan Bailey G Colless 2 57 $1.75F
2 6 Alberton Park (NZ) Liam Birchley J Byrne 7 53 $3.60 0.1
3 3 Intertheblack Lawrie Mayfield-Smith M Speers 8 57 $7 0.6
4 8 Youcantseeme Bruce Brown C Munce 6 53 $31 0.7
5 5 Willyclang Ross Coveney B El-Issa 1 53.5 $8 2.2
6 10 King of Spirit Syd Watters K Wharton 5 53 $71 3.0
7 7 His Boy Elroy Brian Smith S Galloway 4 53 $11 3.3
8 1 Buzzy Henry Danny J Bougoure S Scriven 3 57 $13 3.8
9 9 Afleet Boy Gary Teal A Spinks 9 53 $71 8.8
SCR 4 Pat Attack Gina Roberts 9 55

Race 2 1MW Distance: 1800 metres Track: Good Time: 1-51.02 Sectional: 600/35.16 Margins: 1/2 Len x 3/4 Len

FinishNumberNameTrainerJockeyBarrierWeightStarting PriceMargin
1 2 Agnes Dream Alan Bailey Michael Palmer 2 57 $7
2 3 Teary Eyed John Morrisey J Byrne 11 56.5 $3.50F 0.5
3 10 Jonka Tiki Donald Baker C Munce 6 53 $6 1.3
4 5 Don Vito Tony Sears P Wolfgram 1 55.5 $15 2.6
5 4 Attallus Danny J Bougoure S Seamer 12 56 $26 2.8
6 6 Beautiful Day Steven O'dea R Wiggins 7 53.5 $8 3.5
7 9 Hangover Henry David Murphy B El-Issa 4 53 $4.20 4.5
8 7 Ivy's League (NZ) Brian Smith S Galloway 3 53.5 $9 5.0
9 8 Body Double Rex Lipp J Taylor 5 53 $11 5.1
10 12 Dorado Beach (NZ) Alex McRae J Bowditch 8 53 $71 5.8
11 13 Tuscademus Tracy Green A Spinks 10 53 $31 6.0
12 1 Pietro Vannucci Russell Kirwin O Turpin 9 58 $31 10.8
SCR 11 Crowning Force Neville Petersen Jason Holder 4 53

Race 3 F&M CL6-SW Distance: 1000 metres Track: Good Time: 0-57.51 Sectional: 600/34.35 Margins: 1 1/4 Len x Long Nk

FinishNumberNameTrainerJockeyBarrierWeightStarting PriceMargin
1 13 La Chance Finale Tina Cotsiopoulos A Spinks 1 53 $31
2 10 Spanish Fling Pat Duff J Taylor 3 54.5 $5 1.3
3 2 Gag Order Liam Birchley M Speers 6 57.5 $1.70F 1.7
4 1 Decibella Tony Sears S Scriven 12 57.5 $12 2.5
5 5 Lady Primera Tracey Wolfgram P Wolfgram 11 56 $16 3.0
6 3 Linear (NZ) Lawrie Mayfield-Smith J Byrne 8 57.5 $10 3.3
7 4 Getamoveon Pat W Webster C Munce 2 56 $26 3.4
8 6 Moonan Kathleen Trevor Bailey J Wood 5 56 $9 3.5
9 8 Aurtobe Mark Palmer J Bowditch 7 54.5 $101 4.0
10 9 Santiara Phil McLeod G Colless 13 54.5 $16 4.1
11 11 Drawn to Dubai Michael Lakey Ms S Bogenhuber 10 53 $101 4.5
12 12 Hello Christmas Roger Milne J Holder 9 53 $21 5.0
13 14 Need Luv Terry McCarthy S Seamer 4 53 $151 7.3
SCR 7 Nattsukee Russell Kirwin K Wharton 14 56

Race 4 2YF HCP Distance: 1200 metres Track: Good Time: 1-11.37 Sectional: 600/36.1 Margins: 1/2 Len x 2 1/2 Len

FinishNumberNameTrainerJockeyBarrierWeightStarting PriceMargin
1 1 Bianca Jewel Steven O'dea R Wiggins 12 57 $3.20F
2 14 Divine Scent Tony Crane J Holder 6 53.5 $6.50 0.5
3 2 Raise Up Kelly Schweida S Scriven 9 56 $7.50 3.0
4 9 Wild Promises Noel J Doyle S Galloway 10 54.5 $21 3.1
5 7 Craiglea Gal Peter Fleming K Wharton 14 54.5 $18 3.3
6 5 Moment By Moment Neville Stewart B Stewart 1 55.5 $5.50 3.5
7 19 Istaar Michael Nolan J Wood 8 53 $71 4.0
8 12 Lady Avalon Pat Duff J Taylor 3 54 $16 5.0
9 15 Happy Kiss Barry Baldwin B El-Issa 2 53.5 $51 6.0
10 4 Dulacca Jet Kevin Kemp L Cassidy 7 55.5 $9.50 6.5
11 10 Fleur de Baie Bryan Guy Matthew Palmer 11 54 $10 7.3
12 16 Jewel of Zaha Jamie Bayliss J Bowditch 15 53.5 $201 8.0
13 17 Umanova Brian Gentle S Seamer 5 53 $18 8.3
14 11 Ghiaccio Bruce W Hill P Hammersley 4 54 $51 8.4
15 6 Mieko's Diamond John Wallace M Speers 13 55 $21 13.0
SCR 13 Always Loyal John P Thompson C Munce 20 53.5
SCR 20 Let Her Loose Rochelle Pereira 3 53
SCR 18 Noela's Romp Darryl Gollan Ms K Banks 12 53
SCR 3 Reflection of Jade Kelly Schweida J Byrne 18 56
SCR 8 True Blue Angel Lex Fraser 15 54.5

Race 5 3Y HCP Distance: 1200 metres Track: Good Time: 1-09.54 Sectional: 600/35.25 Margins: 1 Len x 1 1/4 Len

FinishNumberNameTrainerJockeyBarrierWeightStarting PriceMargin
1 6 Tierqualo Kelly Doughty Matthew Palmer 1 56 $6
2 5 Schipper John P Thompson C Munce 7 56 $5 1.0
3 11 Captain Clayton Robert Heathcote L Cassidy 2 54 $6 2.3
4 12 Huckleberry Dane Liam Birchley C McIver 4 54 $18 2.4
5 4 Purettan Trevor Bailey J Byrne 6 56 $5 2.9
6 1 Fear No Other Liam Birchley G Colless 10 58 $13 6.5
7 8 Femina Fashion Trevor Whittington B Stewart 9 55 $17 8.5
8 7 Unica Bahaya David Murphy M J Cahill 3 55.5 $3.50F 9.8
9 2 Sanderson Kelly Doughty J Holder 11 58 $51 10.5
10 14 Shadow Buster Troy Hall J Wood 5 53.5 $31 11.0
11 13 Tasty Tidbit Bryan Guy P Hammersley 8 54 $41 15.8
SCR 3 Horoscopes John Morrisey 5 56
SCR 9 Show a Lion Heart Stephen Lee S Seamer 10 55
SCR 15 Spring Rain Trevor Miller Ms M Radecker 15 53
SCR 10 Well Satisfied John P Thompson Chris Munce 3 54.5

Race 6 HCP Distance: 1800 metres Track: Good Time: 1-48.95 Sectional: 600/36.07 Margins: 1 Len x Sht 1/2 Hd

FinishNumberNameTrainerJockeyBarrierWeightStarting PriceMargin
1 4 Steel Lips Steele Ryan J Byrne 6 54 $5.50
2 7 Rothera Ben Currie J Holder 8 53 $2.30F 1.0
3 6 Drumshanbo Michael Nolan C Munce 9 53 $16 1.1
4 8 Tripitz Mark F Webb S Seamer 5 53 $11 3.9
5 2 Cocktail Supreme Pat Duff J Taylor 3 55.5 $6 5.9
6 5 Jussemi Rex Lipp J Bowditch 2 53.5 $31 6.3
7 3 Regal Castanea Ron Macrae L Cassidy 4 55 $5.50 6.5
8 1 Rags to Riches (NZ) Liam Birchley S Scriven 1 58 $9 6.8
FF 11 Kentish Rose Robert Heathcote O Turpin 7 53 $15
SCR 13 Armstrong Jones David Murphy 13 53
SCR 10 Encosta Tszyu Brian Smith 4 53
SCR 12 Uncle Jan Matt Kropp M Speers 12 53
SCR 9 Yield Curve Kath Carroll 5 53

Race 7 QLTY Distance: 1200 metres Track: Good Time: 1-09.70 Sectional: 600/34.59 Margins: 3/4 Len x 3/4 Len

FinishNumberNameTrainerJockeyBarrierWeightStarting PriceMargin
1 6 Poor Judge Norm Hilton C Munce 2 53 $2.70F
2 7 Leapfrog Bruce W Hill P Hammersley 5 53 $15 0.8
3 4 Dalzar Darlene Duryea J Holder 3 53 $13 1.6
4 2 Sommersea Drive Trevor Miller M J Cahill 9 57 $6 1.9
5 8 Lifebuoy Terry McCarthy S Seamer 11 53 $10 2.7
6 9 Unsupervised Kelly Schweida L Cassidy 6 53 $4.80 3.3
7 11 Pelltro Michael Lakey J Taylor 1 53 $101 3.8
8 5 Ima Joker Wayne Nugent J Bowditch 10 53 $81 6.0
9 3 Vocalic Neville O Saunders P Wolfgram 4 56.5 $16 7.3
10 1 Rockdale (NZ) John Morrisey G Colless 7 58 $21 7.5
11 10 Growsir Ray McCall J Byrne 8 53 $9 9.0

Race 8 CG&E 1MW Distance: 1400 metres Track: Good Time: 1-23.48 Sectional: 0/0 Margins: 1 1/4 Len x 1/2 Neck

FinishNumberNameTrainerJockeyBarrierWeightStarting PriceMargin
1 14 Duke Ivor John Dann J Wood 11 53 $4.60F
2 3 Shuffle the Cash Bryan Guy J Byrne 2 58 $14 1.3
3 4 Degenda Craig Smith S Scriven 4 57 $13 1.5
4 2 Seen Im Sandra Mccormack J Taylor 13 58 $12 1.7
5 12 Three Chances Peter Overell Matthew Palmer 12 53 $21 3.0
6 5 Bann Ruby Les Kelly J P Stanley 6 56 $5 3.3
7 7 Bringelly (NZ) John Morrisey S Seamer 7 55 $5 3.5
8 17 Pleasure Time Jeffrey Caught M Speers 10 53 $15 3.8
9 11 Warrior Within Bruce W Hill P Hammersley 8 54.5 $9 4.5
10 8 Eddie Rapido Lyn Manzelmann J Bowditch 1 55 $15 5.5
11 9 Rattle 'n' Run Russell Kirwin K Wharton 3 55 $19 6.5
12 1 Able Seaman Anthony Balke C Gilby 9 58 $31 7.0
13 18 Amazing Dane Liam Birchley C McIver 5 53 $26 12.8
SB 16 Jungle Heat (NZ) Brian Smith S Galloway 8 53
SCR 13 Glasgow Town Donald Baker O Turpin 17 53
SCR 6 Kyros Stephen Lee Michael Palmer 9 56
SCR 15 Newsnight John Morrisey L Cassidy 1 53
SCR 10 Smart Punch John P Thompson C Munce 11 55